Gym Price List
| Casual | $20 | |
| Casual Conession | $15 | |
| 1 x Term (10 classes) | $150 | |
| 1 x Term (10 classes) Concession | $120 | |
| 1 x Term (up to 30 visits) | $360 | |
| 1 x Term (up to 30 visits) Concession | $270 | |
| Memberships | ||
Individual = 6 months / 12 months (1 Child) |
||
| Family = 6 months / 12 months (2 Adults and their children. Conditions Apply) | ||
|
||
| 6 Months Individual | $600 | = $23.00 per week |
| 6 Months Individual Concession | $540 | = $20.00 per week |
| 12 Months Individual | $1000 | = $19.00 per week |
| 12 Months Individual Concession | $900 | = $17.00 per week |
| 6 Months Family | $1500 | = $57.00 per week |
| 12 Months Family | $2700 | = $56.00 per week |
Direct Debit available click here to download forms
or transfer direct to our bank account:
MANLY WARRINGAH CREDIT UNION
ACCOUNT NAME: WE R KIDS GYMS
BSB 802 -147
ACCOUNT (MEMBER) # 51299










